- Cotton 100% Wash Instructions: Wash with similar colors. Remove promptly after wash.
To keep things simple, we offer three fits: Regular, Hugger and Slim.
A classic silhouette with a boxpleat on the back.
A slim cut that’s closer to the body.
A vintage-inspired cut that’s roomier at the shoulders.
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
EU SIZE | 46-48 | 50 | 52-54 | 56 | 58 | 60 |
US SIZE | 36-38 | 40 | 42-44 | 46 | 48 | 50 |
SLIM FIT | ||||||
COLLAR CIRCUMFERENCE (CM) | 38.8 | 40.8 | 42.8 | 44.8 | 46.8 | 48.8 |
CHEST SIZE (CM) | 103.7 | 109.7 | 115.7 | 120.7 | 127.7 | 136.7 |
WAIST SIZE (CM) | 101 | 107 | 113 | 119 | 125 | 134 |
REGULAR FIT | ||||||
COLLAR CIRCUMFERENCE (CM) | 38.8 | 40.8 | 42.8 | 44.8 | 46.8 | 48.8 |
CHEST SIZE (CM) | 110 | 116 | 122 | 128 | 134 | 143 |
WAIST SIZE (CM) | 104 | 110 | 116 | 122 | 128 | 137 |
Scroll horizontally to see more.
Pull the tape around you from your shoulder blades to the broadest part of your chest. Keep your elbows to your sides.
Measure around your natural waistline, keep the tape a bit loose.
Measure the circle of your neck, keep the tape a bit loose.
Measure over the widest part of your seat, usually approximately 20 cm below the waist.
You can view it from My Favorites menu.
When the product comes back to our stock, We will send an e-mail to your address: