- Cotton 78%,Polyester 22%
To keep things simple we offer three fits: Regular Fit, Slim Fit and Hugger Fit
SIZE | XS | XS | S | M | M | L | XL | XL | XL | XXL | XXXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
CHEST SIZE (CM) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 |
WAIST SIZE (CM) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 | 112 |
HIP CIRCUMFERENCE (CM) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 130 | 136 |
Leg length 30" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Leg length 32" | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Leg length 34" | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Leg length 36" | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Scroll horizontally to see more.
Pull the tape around you from your shoulder blades to the broadest part of your chest. Keep your elbows to your sides.
Measure around your natural waistline, keep the tape a bit loose.
Measure the circle of your neck, keep the tape a bit loose.
Measure over the widest part of your seat, usually approximately 20 cm below the waist.
You can view it from My Favorites menu.
When the product comes back to our stock, We will send an e-mail to your address: