- GANT Men's Sweatshirt
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
EU SIZE | 46-48 | 50 | 52-54 | 56 | 58 | 60 |
US SIZE | 36-38 | 40 | 42-44 | 46 | 48 | 50 |
CHEST SIZE (CM) | 102 | 108 | 114 | 120 | 126 | 135 |
WAIST SIZE (CM) | 82 | 88 | 94 | 100 | 106 | 115 |
ARM LENGTH (CM) | 66 | 67 | 68 | 69 | 70 | 71 |
Scroll horizontally to see more.
Pull the tape around you from your shoulder blades to the broadest part of your chest. Keep your elbows to your sides.
Measure around your natural waistline, keep the tape a bit loose.
Measure the circle of your neck, keep the tape a bit loose.
Measure over the widest part of your seat, usually approximately 20 cm below the waist.
You can view it from My Favorites menu.
When the product comes back to our stock, We will send an e-mail to your address: