- 95% Cotton 5% Elastane
SIZE | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
EU SIZE | 42-44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 60-62 | 64-66 |
US SIZE | 32-34 | 36-38 | 40 | 42-44 | 46 | 48-50 | 50-52 | 54-56 |
CHEST SIZE (CM) | 84-88 | 92-96 | 100 | 104-108 | 112 | 116-120 | 126 | 132-138 |
WAIST SIZE (CM) | 72-76 | 80-84 | 88 | 92-96 | 100 | 104-108 | 114 | 120-126 |
HIP CIRCUMFERENCE (CM) | 88-92 | 96-100 | 104 | 108-112 | 116 | 120-124 | 130 | 136-142 |
SLIM FIT-HAYES 5 POCKETS | ||||||||
WAIST SIZE (CM) | 79.5 | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
SLIM FIT-HALLDEN CHINO | ||||||||
WAIST SIZE (CM) | 81.5 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
ARLEY- 5 POCKETS | ||||||||
WAIST SIZE (CM) | 81.5 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
ALLISTER-JOGGER-REGULAR | ||||||||
WAIST SIZE (CM) | 83.15 | 88.15 | 90.65 | 93.15 | 98.15 | 103.15 | 108.15 | 113.15 |
EXTRA SLIM-MAXEN | ||||||||
WAIST SIZE (CM) | 80.5 | 85.5 | 88 | 90.5 | 95.5 | 100.5 | 105.5 | 110.5 |
Leg length 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Leg length 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Leg length 34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Leg length 36" | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Scroll horizontally to see more.
Pull the tape around you from your shoulder blades to the broadest part of your chest. Keep your elbows to your sides.
Measure around your natural waistline, keep the tape a bit loose.
Measure the circle of your neck, keep the tape a bit loose.
Measure over the widest part of your seat, usually approximately 20 cm below the waist.
You can view it from My Favorites menu.
When the product comes back to our stock, We will send an e-mail to your address: